# Error Codes

| Error code | Status     | Error description                                                                       |
| ---------- | ---------- | --------------------------------------------------------------------------------------- |
| 1          | SUCCESS    | Success                                                                                 |
| 2          | FAILED     | An error occurred during the processing.                                                |
| 99         | PROCESSING | Processing                                                                              |
| 2000       | FAILED     | Invalid request                                                                         |
| 2002       | FAILED     | Missing parameter                                                                       |
| 2003       | FAILED     | Invalid parameter                                                                       |
| 2004       | FAILED     | No data found                                                                           |
| 2010       | FAILED     | Invalid Account Information                                                             |
| 2015       | FAILED     | Invalid amount                                                                          |
| 2016       | FAILED     | Currency not supported                                                                  |
| 2017       | FAILED     | Card brand not supported                                                                |
| 2030       | FAILED     | Merchant does not exist on the system                                                   |
| 2031       | FAILED     | Merchant does not have access rights                                                    |
| 2032       | FAILED     | Merchant is not activated                                                               |
| 2033       | FAILED     | Merchant is locked                                                                      |
| 2034       | FAILED     | Merchant is not registered for service                                                  |
| 2035       | FAILED     | Merchant is not supported for the feature                                               |
| 2036       | FAILED     | Service registration request is being processed, merchant cannot perform this operation |
| 2100       | FAILED     | Request has duplicate information                                                       |
| 2101       | FAILED     | Request does not exist                                                                  |
| 2102       | FAILED     | Request already exists                                                                  |
| 2103       | PROCESSING | Request is being processed                                                              |
| 2120       | FAILED     | Policy does not exist                                                                   |
| 2121       | FAILED     | Policy already exists                                                                   |
| 2122       | FAILED     | Policy is not activated                                                                 |
| 2220       | FAILED     | Request exceeds the allowed number                                                      |
| 2221       | FAILED     | Virtual card does not exist                                                             |
| 2222       | FAILED     | Virtual card already exists                                                             |
| 2223       | PROCESSING | Virtual card is being processed                                                         |
| 2224       | FAILED     | Virtual card has been locked.                                                           |
| 2225       | FAILED     | Cannot activate a card that is locked/expired.                                          |
| 2226       | FAILED     | Merchant needs to configure Public Key to use this feature                              |
