# Error Codes

| Error code | Status     | Error description                                                                |
| ---------- | ---------- | -------------------------------------------------------------------------------- |
| 1          | SUCCESS    | Success                                                                          |
| 2          | FAILED     | An error occurred during the processing.                                         |
| 99         | PROCESSING | Processing                                                                       |
| 2000       | FAILED     | Invalid request                                                                  |
| 2002       | FAILED     | Missing parameter                                                                |
| 2003       | FAILED     | Invalid parameter                                                                |
| 2004       | FAILED     | No data found                                                                    |
| 2009       | FAILED     | Insufficient funds to make payment                                               |
| 2016       | FAILED     | Currency not supported                                                           |
| 2030       | FAILED     | Merchant does not exist on the system                                            |
| 2031       | FAILED     | Merchant does not have access rights                                             |
| 2032       | FAILED     | Merchant is not activated                                                        |
| 2033       | FAILED     | Merchant is locked                                                               |
| 2034       | FAILED     | Merchant is not registered for collection service                                |
| 2035       | FAILED     | Merchant is not supported for the feature                                        |
| 2036       | FAILED     | Merchant cannot perform this operation                                           |
| 2100       | FAILED     | Create VAs request has duplicate information                                     |
| 2101       | FAILED     | Request does not exist                                                           |
| 2102       | FAILED     | Request already exists                                                           |
| 2103       | PROCESSING | Create request is being processed                                                |
| 2104       | FAILED     | Cannot update request that has been/is being processed                           |
| 2110       | FAILED     | Transaction does not exist                                                       |
| 2111       | FAILED     | Transaction already exists                                                       |
| 2112       | PROCESSING | Transaction is being processed                                                   |
| 2113       | FAILED     | Cannot update transaction that has/is being processed                            |
| 2201       | FAILED     | Account creation request exceeds the allowed number                              |
| 2202       | FAILED     | Virtual account does not exist                                                   |
| 2203       | FAILED     | Virtual account already exists                                                   |
| 2204       | FAILED     | Virtual account has been lock                                                    |
| 2205       | FAILED     | Refund request for this collection transaction requires bank account information |
